Tickets Overview
Track work, bugs, and tasks with tickets. Assign them to your team or AI agents, and automate recurring work with scheduled tickets.
Tickets are how you track discrete units of work inside FutureBase — support issues, internal tasks, feature work, or recurring operational chores. They sit alongside your conversation inbox and can be created manually, from a conversation, or automatically on a schedule.
Ticket statuses
Tickets move through a linear workflow:
| Status | Meaning |
|---|---|
backlog | Created but not yet prioritized or assigned |
todo | Prioritized and ready to be worked on |
in_progress | Actively being worked on |
in_review | Work complete, awaiting review or verification |
done | Resolved and closed |
You can move tickets between statuses by dragging on the board view or using the status dropdown in the ticket detail view.
Ticket types
| Type | Use case |
|---|---|
task | Generic work item — anything that doesn't fit the other types |
feature | New functionality to build or request |
bug | Something that's broken and needs to be fixed |
improvement | Enhancement to existing functionality |
Priorities
| Priority | When to use |
|---|---|
none | Not prioritized yet |
low | Nice to have, no urgency |
medium | Should be addressed in the current or next cycle |
high | Blocks users or has significant impact |
urgent | Production issue or customer-facing outage |
Creating a ticket
Go to Tickets in the sidebar.
Click New Ticket.
Set the title, type, and priority.
Optionally assign to a team member or AI agent, add a description, and set a due date.
Click Create.
Creating from a conversation
You can escalate a conversation to a ticket directly from the conversation view:
Open the conversation in the inbox.
Click Create Ticket in the conversation actions panel.
The ticket is pre-filled with the conversation summary. Adjust as needed and click Create.
The ticket is linked to the conversation. Resolving the ticket can optionally close the conversation.
Ticket fields
| Field | Description |
|---|---|
| Title | Short description of the work (required) |
| Description | Markdown-supported detail, steps to reproduce, acceptance criteria |
| Type | task, feature, bug, improvement |
| Status | backlog → todo → in_progress → in_review → done |
| Priority | none, low, medium, high, urgent |
| Assignee | Team member or AI agent |
| Due date | Optional deadline |
| Labels | Custom tags for filtering |
| Linked conversation | Conversation that generated this ticket |
Views
Board — Kanban-style columns by status. Drag tickets between columns to update status.
List — Table view with sortable columns. Useful for bulk operations and filtering.
My tickets — Filtered view of tickets assigned to you.